Rates to & from SeaTac Airport

 
Seattle $35.00-45.00
Bellevue $40.00-55.00
Redmond $55.00-65.00

 

206-391-2445


All rides are set at a flat rate coming from or going to SeaTac Airport. If there is a destination that is not listed, please call us at 206.391.2445.

We accept Cash, Visa, MasterCard, & American Express.

We also do Tours. "The Best in Seattle" $50.00/hour - minimum of 3 hours.

City TownCar SUV VAN
Downtown Seattle $35.00-45.00 90.00 100.00
Anacortes $195.00 300.00 300.00
Auburn $35.00-45.00 90.00 100.00
Ballard $45.00 90.00 100.00
Bellingham $220.00 300.00 300.00
Bremerton $110.00 200.00 220.00
Capital Hill $40.00 90.00 100.00
Centralia $160.00 225.00 225.00
Marysville $100.00-110.00 150.00 165.00
Downtown Bellevue $40.00-55.00 90.00 100.00
Edmonds $60.00-65.00 105.00 105.00
Ellensburg $250.00 300.00 300.00
Everett $80.00-90.00 135.00 135.00
Federal Way $30.00-35.00 90.00 100.00
Fort Lewis $75.00 135.00 135.00
Issaquah $45.00-55.00 90.00 100.00
Redmond $45.00-55.00 90.00 100.00
Kenmore Air (Lake WA) $65.00 135.00 135.00
Kirkland $50.00-60.00 90.00 100.00
Leavenworth $300.00 375.00 375.00
Lynnwood $65.00-70.00 135.00 135.00
Magnolia $55.00 90.00 100.00
Mercer Island $40.00-45.00 90.00 100.00
Monroe $85.00-90.00 135.00 135.00
Mt. Baker $220.00 375.00 375.00
Mt. Saint Helens $280.00 375.00 375.00
Mt. Rainier $240.00 375.00 375.00
Mt. Vernon $180.00 250.00 250.00
Mukilteo $80.00-90.00 135.00 135.00
North Bend $75.00 135.00 135.00
Olympia $100.00-110.00 150.00 150.00
Portland $300.00 450.00 450.00
Puyallup $55.00-60.00 135.00 135.00
Enumclaw $75.00-80.00 135.00 135.00
Tacoma $45.00-55.00 90.00 100.00
Duval $75.00 135.00 135.00
University of Washington $45.00 90.00 100.00
Vancouver B.C. $300.00 450.00 450.00
West Seattle $30.00-35.00 90.00 100.00
Woodinville $65.00-70.00 135.00 135.00
  Copyright © 2006 Lucky Town Car + Taxi Service